Sialkot Dry Port Trust | |||||||||||
Export Containers Wharf Wise Movement for the Month | |||||||||||
January, 2022 | |||||||||||
Dated | FCL 20' Container | FCL 40' Containers | Total | ||||||||
West | East | West | East | ||||||||
Kict | QICT | Pict | Sapt | Total | Kict | Qict | Pict | Sapt | Total | Conts | |
1 | 2 | 6 | 12 | 2 | 22 | 0 | 4 | 3 | 4 | 11 | 33 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 8 | 2 | 6 | 0 | 16 | 1 | 7 | 1 | 2 | 11 | 27 |
4 | 6 | 2 | 8 | 4 | 20 | 0 | 6 | 2 | 0 | 8 | 28 |
5 | 0 | 4 | 2 | 2 | 8 | 0 | 2 | 1 | 4 | 7 | 15 |
6 | 0 | 3 | 0 | 2 | 5 | 0 | 5 | 3 | 3 | 11 | 16 |
7 | 6 | 4 | 0 | 1 | 11 | 0 | 5 | 0 | 1 | 6 | 17 |
8 | 0 | 8 | 2 | 4 | 14 | 0 | 4 | 0 | 2 | 6 | 20 |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 4 | 6 |
11 | 10 | 2 | 2 | 6 | 20 | 2 | 9 | 2 | 6 | 19 | 39 |
12 | 4 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 3 | 9 |
13 | 4 | 0 | 0 | 0 | 4 | 0 | 14 | 1 | 3 | 18 | 22 |
14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
15 | 2 | 2 | 0 | 1 | 5 | 0 | 7 | 0 | 4 | 11 | 16 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 6 | 4 | 2 | 0 | 12 | 0 | 8 | 1 | 1 | 10 | 22 |
18 | 8 | 2 | 8 | 0 | 18 | 0 | 7 | 1 | 0 | 8 | 26 |
19 | 2 | 6 | 2 | 0 | 10 | 0 | 4 | 5 | 7 | 16 | 26 |
20 | 12 | 2 | 4 | 0 | 18 | 0 | 5 | 1 | 3 | 9 | 27 |
21 | 2 | 4 | 0 | 4 | 10 | 0 | 0 | 2 | 5 | 7 | 17 |
22 | 0 | 4 | 2 | 6 | 12 | 2 | 4 | 5 | 4 | 15 | 27 |
23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 4 | 2 | 0 | 0 | 6 | 0 | 4 | 2 | 0 | 6 | 12 |
25 | 0 | 2 | 4 | 2 | 8 | 2 | 2 | 2 | 2 | 8 | 16 |
26 | 0 | 0 | 3 | 2 | 5 | 1 | 3 | 1 | 0 | 5 | 10 |
27 | 2 | 9 | 0 | 4 | 15 | 1 | 9 | 6 | 4 | 20 | 35 |
28 | 8 | 4 | 0 | 0 | 12 | 0 | 6 | 2 | 3 | 11 | 23 |
29 | 6 | 9 | 6 | 1 | 22 | 0 | 10 | 1 | 3 | 14 | 36 |
30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | 0 | 0 | 3 | 2 | 5 | 0 | 5 | 1 | 1 | 7 | 12 |
Total | 94 | 81 | 68 | 43 | 286 | 9 | 135 | 45 | 63 | 252 | 538 |
Mian Muhammad Shabbir | |||||||||||
Manager (Statistics & Complaints) |